Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/2877
Title: | EPURATION DES EAUX USEES PAR LE PROCEDE SBR DANS UNE AGGLOMERATION DE NAAMA |
Authors: | Ghris, Mohammed Belghezal |
Keywords: | wastewater, STEP, activated sludge, sequence bath reactor , SBR |
Issue Date: | 2023 |
Citation: | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=5184 |
Abstract: | Treated wastewater is an important resource that can be used in many fields (irrigation, industry, etc.). For the treatment, the wastewater treatment plant includes the following stages: pretreatment, primary treatment, secondary treatment, tertiary treatment. In this work, the Naama wastewater treatment plant was dimensioned with the batch reactor Sequencing treatment method. The aim is to verify whether the water leaving this station complies with Algerian standards in order to be reused for the irrigation of agricultural land. The free-culture SBR treatment process, in the same way as the activated sludge process, serves to stabilize the microbiological parameters. |
URI: | http://dspace.univ-temouchent.edu.dz/handle/123456789/2877 |
Appears in Collections: | Hydraulique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EPURATION DES EAUX USEES PAR LE PROCEDE SBR DANS UNE AGGLOMERATION DE NAAMA.pdf | 7,5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.