Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/2830
Title: | Caractérisations de la décharge couronne dans le précipitateur électrostatique (PES) en différentes configuration |
Authors: | BELARBI, Yassine BOULEFDAOUI, Mohamed Oussama |
Keywords: | Corona discharge, Electrostatic precipitator, Particles fines. |
Issue Date: | 2020 |
Citation: | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=2899 |
Abstract: | Ambient air pollution, due to high concentrations of small particles and fine particles, is the main environmental health risk and causes 3 million premature deaths each year worldwide, according to the researchers pumice has a dust removal method to save the world is electrofiltraion. The main objective of our work is to deepen our knowledge of the corona discharge in a son-plane precipitator, this work mainly consists of part: the first phase is devoted to carrying out a theoretical study of the corona discharge in an EPS and; the second part is devoted to the experimental study which was carried out in order to measure the electric parameters of this discharge on the plane electrode and the current voltage characteristic thus to measure the efficiency of our precipetator. |
URI: | http://dspace.univ-temouchent.edu.dz/handle/123456789/2830 |
Appears in Collections: | Electromécanique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Caractérisations de la décharge couronne dans le précipitateur électrostatique (PES) en différentes configuration.pdf | 8,78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.