Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/2796
Title: | Variabilité physico-chimique de miels d’ouest et de sud algérien et leur activité biologique |
Authors: | BELAIDI, Asmaa KADRI, Redhwan |
Issue Date: | 2020 |
Citation: | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=1429 |
Abstract: | Honeyisverycomplexbiological compound, of a verygreatdiversity, it has a multide of proprties as well on the nutritionallevel as on the planthérapie. The aim of the workis to determine the physicochemicalcharactéristics of fifteen types of honeyscollected in differentregions of western ans souternAlgeria. Thesehoney are analyzed by the determination of their pH, their water content, the electricelectricalconductivity, theiracidity and theirhydroxymethylfurfural water content. The analysic of theseparametresrevealsthat the honeysstudiesmeet the qulaitycriteriondictatedby the codex alimentirius and European standards. In fact, the water content, acidity and HMF values show that the samplesdid not undergo fermentations. The résults of the antioxidantactivityshowedthatsamplesshowed high anti-radical activity. The anti-inflammatory power of the sampleswasevaluated by the intro-vivo method, the resultsobtained show a high capacity for proteindanturation inhibitions. |
URI: | http://dspace.univ-temouchent.edu.dz/handle/123456789/2796 |
Appears in Collections: | Chimie |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Variabilité physico-chimique de miels d'ouest et de sud algérien.pdf | 2,84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.