Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/2633
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Belmadani, Fatima Zohra | - |
dc.date.accessioned | 2024-02-26T08:21:32Z | - |
dc.date.available | 2024-02-26T08:21:32Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=2874 | en_US |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/2633 | - |
dc.subject | FP-LAPW ; GGA ; Alliages Heusler, DFT. | en_US |
dc.title | Prédiction des propriétés électroniques et magnétiques de matériau Mn2PdZ (Z=Pt et Rh) | en_US |
Appears in Collections: | Physique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
prédiction des propriétés électroniques et magnétiques de matériau Mn2pdZ(Z=ptet Rh).pdf | 3,41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.