Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/2626
Title: | Phytothérapie et covid-19 |
Authors: | Rachidi, Affaf Rania Mefroum, Sihem Hazam, Sarra |
Keywords: | COVID-19, Phytotherapy, Medicinal plant, questionnaire, Algeria |
Issue Date: | 2021 |
Citation: | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=4725 |
Abstract: | COVID-19 is currently a global health problem because of its rapid transmission among humans, and also because of its dangerous symptoms especially for people with chronic diseases and those with low immunity. The purpose of this research is the selection of medicinal plants used by participants during the COVID-19 pandemic, and its effectiveness against the symptoms of the virus and also its contribution to the stimulation of immunity. An online survey was conducted in different regions of Algeria. In this survey, we relied on 105 questionnaires, the results showed that most people infected with the virus use herbal medicines followed by drug treatment at the same time and most of them prefer herbal medicine using lemon and cloves and oregano. |
URI: | http://dspace.univ-temouchent.edu.dz/handle/123456789/2626 |
Appears in Collections: | Sciences Biologiques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Phytothérapie et covid-19.pdf | 2,53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.