Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/2616
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Benamara, Mohammed | - |
dc.contributor.author | Doussas, Mohammed | - |
dc.date.accessioned | 2024-02-25T13:40:04Z | - |
dc.date.available | 2024-02-25T13:40:04Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=3940 | en_US |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/2616 | - |
dc.description.abstract | Optical access networks are currently undergoing very rapid development, accompanying the development of the Internet and telecommunications services around the world. We can find different types of FTTx optical technologies and architectures, each of these architectures has advantages and limitations, they are then adopted according to the applications and services, Among its different implementations we find the PON (Passive Optical) optical network. Network) which is a benchmark for very high speed access networks. This thesis presents the study and simulation of a very advantageous technology in terms of throughput and number of users, which is TDM / WDM-PON. The simulation results of the system offered under the OptiSystem software are evaluated in terms of BER, Q factor and eye diagram. | en_US |
dc.subject | OTDM, WDM, TDM/PON, WDM/PON, TDM/WDM-PON, OptiSystem | en_US |
dc.title | Etude de la technologie hybride TDM/WDM pour le réseau optique PON | en_US |
Appears in Collections: | Télécommunication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Etude de la technologie hybride TDM-----WDM pour le réseau optique PON.pdf | 9,44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.