Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/2577
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ABDELKADER, Kheira | - |
dc.contributor.author | BENSAID, Bachir | - |
dc.date.accessioned | 2024-02-22T15:04:12Z | - |
dc.date.available | 2024-02-22T15:04:12Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=1415 | en_US |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/2577 | - |
dc.description.abstract | This thesis focuses on the optimization of the seismic behavior of the minaret of the Grand Mosque of Algiers. A three-dimensional model was realized using the SAP2000v14 calculation code. The seismic study of this model was conducted by the two dynamic analysis methods according to RPA99 version 2003. Two other models have been built using seismic protection systems in accordance with UBC97. Comparisons were made in terms of fundamental periods, shear force at the base, shear forces, moments at the floor level, and changes in height displacements | en_US |
dc.subject | seismic behavior, Minaret, SAP2000v14, RPA99 version 2003, seismic protection systems, UBC97 | en_US |
dc.title | Optimisation du Comportement Parasismique de la Structure Elancée du Minaret de la Grande Mosquée d’Alger | en_US |
Appears in Collections: | Génie civil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Optimisation dun comportement Parasismique de la structure Elancée du minaret de la grande mosquée d'alger.pdf | 19,13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.