Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/2501
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BELATBI, Nadir Adnane | - |
dc.contributor.author | ASKAR, Nadjib | - |
dc.date.accessioned | 2024-02-20T15:25:10Z | - |
dc.date.available | 2024-02-20T15:25:10Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=4019 | en_US |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/2501 | - |
dc.description.abstract | A galvanically isolated power supply is a switching power supply whose regulation is ensured by electronic components used in switching. Its mode of operation differs from that of the linear regulator power supply. The objective of this dissertation is the study and simulation of a flyback type galvanically isolated switching power supply which is widely used in the domestic and industrial fields. The main advantages are good efficiency, low cost, relatively small size and light weight. The performance of this type of power supply is verified by simulation using Matlab / simulink software. | en_US |
dc.subject | Flyback converter, power supply, PID controller. | en_US |
dc.title | Etude des alimentations électriques a isolation galvanique | en_US |
Appears in Collections: | Electrotechnique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Etude des alimentations électriques a isolation galvanique.pdf | 2,83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.