Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/2499
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ourrad, Sihem | - |
dc.date.accessioned | 2024-02-20T15:07:39Z | - |
dc.date.available | 2024-02-20T15:07:39Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=3975 | en_US |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/2499 | - |
dc.description.abstract | The main objective of this project is the initiation to the dynamics of structures especially to the dynamics of dams. To do this, we had to review and assimilate the preliminary studies to the dam projects in order to present the peculiarities of these structures in all the civil engineering structures. A study section - trapezoidal section of a concrete gravity dam - was chosen. The static and dynamic behavior in linear context (static and modal analysis) of the inspiration for the Koyna Dam. The goal of this work is based on four hypotheses one was supposed for the modeling of soil-fluid-structure interaction; the model of the empty dam with embedded base, with soil-structure interaction, plus the model of the dam with fluid-structure interaction and the model of the dam with soil-fluid-structure interaction, we used the method of added mass (Westergaard) and the use of the element SURF 153 in the ANSYS code. | en_US |
dc.subject | Dam, soil-structure interaction, soil-fluid-structure interaction, ANSYS code | en_US |
dc.title | interaction dynamique Sol-fluide-structure appliquée aux barrages | en_US |
Appears in Collections: | Génie civil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Interaction dynamique Sol-fluide-structure appliquée aux barrages.pdf | 7,78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.