Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/2466
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BELLOUATI, YAMINA | - |
dc.contributor.author | BERKANI HADJAR, NOUR ELHOUDA | - |
dc.date.accessioned | 2024-02-19T12:40:21Z | - |
dc.date.available | 2024-02-19T12:40:21Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=3971 | en_US |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/2466 | - |
dc.description.abstract | The exhaustion of natural aggregate reserves and the difficulty of developing new quarries require finding new sources of supply. The future solution to the gap between production and consumption is recycling waste. The purpose of this study is to explore the use of waste stone and broken glass as concrete aggregate, the replacement rate is 0%, 25%, 50%, 75% and 100% respectively | en_US |
dc.subject | ggregates, Recycling, Valorization, Environment, Marble, Characterization, Concretes, Tests. | en_US |
dc.title | Etude du béton à base de déchets de démolition | en_US |
Appears in Collections: | Génie civil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Etude du béton à base de déchets de démolition.pdf | 2,96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.