Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/2446
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SAYAH Abderrahim | - |
dc.contributor.author | DERBEL Ahlem | - |
dc.date.accessioned | 2024-02-18T15:04:26Z | - |
dc.date.available | 2024-02-18T15:04:26Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/2446 | - |
dc.description.abstract | The work carried out under this memorandum concern the study on concrete that remains today the most widely used in building material. Also studies and discoveries have continued to give it performance and new skills in order to find a compromise between the workability and resistance. The concerns of manufacturers are to achieve high performance or resistors with a careful choice of materials and the addition of new products, tell adjuvant and fine additions. The main objective of our work is to know well the high performance concrete, and it allows completing studies on the formulation of BHP. The substitution of a percentage of the cement, for fine additions with the use of pozzolan, improves the mechanical strength from 21 to 90 days. Therefore the performance of the concrete used in construction of buildings and civil engineering works | en_US |
dc.language.iso | fr | en_US |
dc.subject | characterization, high performance concretes, mechanical resistance, additives, adjuvants. | en_US |
dc.title | VALORISATION DE BETON A HAUTE PERFORMANCE (ACTIVATION THERMIQUE DE LA POUZZOLANE) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Génie civil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Valorisation de BHP A.SAYAH.pdf | 1,8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.