Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/2402
Title: | Valorisation des extraits bruts du Citrus reticulata de la région d’Ain-Temouchent par l’étude de son activité antioxydante et anti-inflammatoire |
Authors: | MOSTEFAOUI Roumaissa MAZZOUZ Fatima Zahra MOUSSI Houria Bouchera BRIXI-GORMAT Nassima |
Keywords: | Citrus reticulata, by-products, crude extracts, antioxidant activity, anti-inflammatory activity Citrus reticulata, sous-produits, extraits bruts, activité antioxydante, activité anti-inflammatoire. |
Issue Date: | 2022 |
Abstract: | Extracts of citrus fruits, like other plants, are beginning to be of great attention as a potential source of natural bioactive molecules. In this perspective, our work was based on the valorization of crude extracts (peels, leaves, seeds) of Citrus reticulata from the region of Ain Temouchent by the study of its antioxidant and anti-inflammatory activity in vitro which were evaluated by different methods (DPPH, reducing power, stabilization of human red blood cells and that of the denaturation of the human albumin). The extraction of the crude extracts of peels, leaves and seeds showed a profitability of 38%, 13% and 9% respectively. In addition, at different concentrations (100, 300, 500μg/ml), the peel extract recorded the highest anti-inflammatory power compared to the other extracts. On the other hand, the leaf extract had the best antioxidant activity in both tests used. It can be said that the different parts of Citrus reticulata have an antioxidant and anti-inflammatory potential, proportional to their composition. |
URI: | http://dspace.univ-temouchent.edu.dz/handle/123456789/2402 |
Appears in Collections: | Sciences Biologiques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mémoire.pdf | 1,79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.