Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/2254
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BOUROUIS, Hadj | - |
dc.contributor.author | MESSAOUID, Wahid | - |
dc.contributor.author | YOUNES, Mohammed | - |
dc.date.accessioned | 2024-02-13T14:58:53Z | - |
dc.date.available | 2024-02-13T14:58:53Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/2254 | - |
dc.description.abstract | The aim of this study was to study the impact of end-of-life car battery waste, being made up of hazardous and polluting materials (cobalt, copper, lithium, nickel, etc.), the issue around the recycling of these batteries is therefore of paramount importance. the absence of a reasonable recycling system would increase the risk of exposure to this waste, for this we have done a study on battery recycling which consists of automating the recycling of car batteries. The purpose of this work is to develop a type of recycling process, by automating this process. The possibility of recovering large quantities of rare materials such as lead, cobalt, Ni-cl. faster and easier, based on programmed logic. . To achieve this objective we used micro controller PIC 16f877a its Micro c configurationsoftware and ISIS programming | en_US |
dc.language.iso | fr | en_US |
dc.title | Automatisation du processus de Recyclage des batteries de voitures via PIC 16F877A | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Electrotechnique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MEMOIRE VESSION FINALE 05 juillet.pdf | 2,78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.