Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/2191
Title: | Amélioration éco-efficacité construction à base de planchers corps creux structuraux en polystyrène |
Authors: | ZENASNI, Youcef Benyahia, HAILI |
Issue Date: | 2015 |
Citation: | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=1043 |
Abstract: | This project now a techno-economic study in the island polystyrene hollow body is a detailed bâtimentà residential use consisting of a Rez- floor plus 5 floors. This study consists of two parts: -The First part is research on the different property and appearance Regulatory floors and Industrial use of hollow polystyrene. -The Second part in the overall general description of the project with a presentation of the architectural aspect of building elements, then the predimensioning of the descent of load. Static -The study of the structure has been initiated by ETABS determined to various stresses due to loads (permanent loads, exploitation). |
URI: | http://dspace.univ-temouchent.edu.dz/handle/123456789/2191 |
Appears in Collections: | Génie civil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Amélioration éco-efficacité construction à base de planchers corps creux structuraux en polystyrène.pdf | 147,22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.