Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/2159
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MAHIEDDINE, Khadidja | - |
dc.contributor.author | BELKADI, Fatima Zohra | - |
dc.contributor.author | MEDDAH, Nor El Houda | - |
dc.contributor.author | BENAZZA, Baghdadi | - |
dc.date.accessioned | 2024-02-13T08:59:37Z | - |
dc.date.available | 2024-02-13T08:59:37Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/2159 | - |
dc.description.abstract | The principle of electromagnetic compatibility (EMC) is the correct and optimal operation of any electrical device in the presence of others, each in nominal operation. This definition leads to three areas of interest: the study of sources of interference, the study of couplings, and finally the study of the impact of disturbance on a "victim field of electromagnetic susceptibility. This work allowed us to study the sources of disturbances and their generations by AC/DC converters. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Electromagnetic compatibility (EMC), couplings, victim, electromagnetic susceptibility, AC/DC rectifier, PEM, LTspice software | en_US |
dc.subject | comptabilité Electromagnétique(CEM), des couplages, victime, la susceptibilité électromagnétique, redresseur AC/DC, PEM, logiciel LTspice | en_US |
dc.title | Contribution à l’étude des perturbations électromagnétiques conduites dans les Redresseurs | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Electrotechnique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Page de garde PFE ELT_M2 CE_ 2022.pdf | 8,91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.