Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/2146
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KADDOURI, Walid | - |
dc.contributor.author | DRISS, Chaimaa | - |
dc.contributor.author | ZELMAT, Samir | - |
dc.date.accessioned | 2024-02-13T08:32:51Z | - |
dc.date.available | 2024-02-13T08:32:51Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/2146 | - |
dc.description.abstract | The objective of this study is to present the simulation of insulating or conducting particle effect on the electric field in a travelling wave conveyor. The modeling results showed the very localized effect of the presence of the particle and its type on the distribution of the equipotential lines. In other words, adding a particle (insulating or conducting one) affects only the area near where it is placed. Anyway, this is valid for the particle sizes that have been considered in this work | en_US |
dc.language.iso | fr | en_US |
dc.subject | Modeling, electric field, Travelling waves, insulator, conducting, Flux2D | en_US |
dc.title | Effet des particules sur le champ électrique d’un convoyeur à ondes mobiles | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Electrotechnique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SodaPDF-converted-PFE_Driss_Kadouri_VF.pdf | 1,57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.