Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/2124
Title: | Étude d’alimentation électrique à correction de facteur de puissance à commande hystérésis |
Authors: | Larabi, sidi Mohamed Mehdaoui, Oussama |
Keywords: | structure, reinforcement, SAP2000 V 14.0.0, zone of average seismicity, RPA99 version 2003, BAEL91. |
Issue Date: | 2021 |
Citation: | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=4020 |
Abstract: | The aim of this study is the design of a structure for administrative use (Library) of R + 05 floors plus basement, which will be located in the wilaya of Ain Témouchent, it is classified in zone IIa (zone of average seismicity ), according to the Algerian earthquake regulation (RPA 99 version 2003). The stability of the structure is ensured by beams, columns and walls, as the study and analysis of this project were established by the software SAP2000 V 14.0.0. The calculation of the dimensions and the reinforcement of all the resistant elements comply with the applicable rules, namely (BAEL91 modified 99, RPA99 version 2003). |
URI: | http://dspace.univ-temouchent.edu.dz/handle/123456789/2124 |
Appears in Collections: | Electronique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Étude d’alimentation électrique à correction de facteur de puissance à commande hystérésis.pdf | 2,89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.