Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/2053
Title: | Evaluation des performances énergétiques D'un habitat dans la zone méditerranéenne |
Authors: | KENT, SAID BEN ABDEL MOULA, INES FATIMA ZAHRA |
Issue Date: | 2022 |
Citation: | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=4553 |
Abstract: | Our objective is to study the evaluation and improvement of the energy performance of the building. This study includes the theoretical and practical aspects of the building technologies and materials, in addition to exploiting the available clean energy sources. In this work, and in order to apply the knowledge acquired, we have rehabilitated the existing installation to meet the current needs of the school by proposing thoughtful changes to materials and construction methods. The results were obtained using trnsys software . At the same time for a technical and economic study of the maintenance of photovoltaic installations to produce the electrical energy necessary to supply a primary school. Our results lead to the fact that the installation of PV systems requires a careful study of the size and installation, which is not limited to the only estimate, in order to avoid errors leading to breakdowns. In the end, we proposed a technology for heating water by exploiting the rays of the sun, while supporting our proposal with a study that we carried out |
URI: | http://dspace.univ-temouchent.edu.dz/handle/123456789/2053 |
Appears in Collections: | génie Mécanique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation des performances énergétiques D'un habitat dans la zone méditerranéenne.pdf | 5,67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.