Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/2022
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Belhadri, Rahmouna | - |
dc.contributor.author | Benbabouche, Mama | - |
dc.date.accessioned | 2024-02-08T08:12:39Z | - |
dc.date.available | 2024-02-08T08:12:39Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=4735 | en_US |
dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/2022 | - |
dc.title | Evaluation de l’activité antifongique des huiles essentielles et d’hydrolat de deux plantes Verbena officinalis L et Origanum vulgare L contre une moisissure des olives (Penicillium sp). | en_US |
Appears in Collections: | Ecologie et environnement |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.