Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/1827
Title: | Etude d’un bâtiment (RDC+9étages) à usage habitation |
Authors: | DINEDANE, YOUCEF BOUTOUIL, ABD ELMADJID HAMZA |
Issue Date: | 2019 |
Citation: | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=2230 |
Abstract: | This project presents a detailed study of a residential building consisting of a ground floor plus (9) floors This region is classified as seismic zone (IIa) according to RPA99 version 2003. Using the new rules for calculating and checking reinforced concrete (RPA99V2003 and C.B.A 93), this study consists of six parts: • The first chapter consists of the presentation of the building, the definitions of the different elements and the choice of materials to use. • The second chapter devoted to the pre-dimensioning of the structural elements. • The third chapter deals with the calculation of secondary elements. • The fourth chapter includes modeling and dynamic building study realized by the ETABS software • The calculation of the reinforcement of the structural elements, based on the results of the ETABS software, is the subject of the fifth chapter. • The sixth and final chapter addresses the study of infrastructure |
URI: | http://dspace.univ-temouchent.edu.dz/handle/123456789/1827 |
Appears in Collections: | Génie civil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Etude d’un bâtiment (RDC+9étages) à usage habitation.pdf | 3,78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.