Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/1668
Title: | Etude de l’activité anti-inflammatoire in vitro, des extraits d’écorce du fruit de grenadier «Punica granatum» d’Ain Témouchent, sur la stabilité membranaire du globule rouge |
Authors: | YOUNES, Ikhlas MEFTAHI, Choukria |
Keywords: | Punica granatum, Secondary metabolites, Hemolytic effect, Anti-inflammatory activity |
Issue Date: | 2020 |
Citation: | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=2987 |
Abstract: | The pomegranate tree (Punica granatum ) is a shrub whose height varies from 2 to 5 meters, very branching and slightly thorny, belonging to the Lythraceae family. It is locally called Roman. Since ancient times, the pomegranate tree, including its various parts, has been used in traditional medicine for the treatment of severe digestive and intestinal disorders as well as parasitic diseases. Our present study is interested in the evaluation of the anti-inflammatory power of the different crude extracts (aqueous, hydro-methanolic, hydro-acetonic) obtained after a maceration of the powders of fruit peels of Punica granatum. For this very specific purpose, a qualitative and quantitative phytochemical analysis as well as a cytotoxicity study have proved necessary. The results obtained showed a significant extraction yield estimated at 40% for the water / acetone extract. A considerable content of the three extracts in secondary metabolists is revealed and has made it possible to demonstrate an abundant amount of tannins, free quinones, flavonoids and reducing compounds. The dosage of polyphenols and total flavonoids revealed values of the order of 29.91 mg EAG / g and 1.515 mg EC / g respectively in the water / methanol extract and in the content is higher than the other extracts tested. The toxicity analysis carried out using the in vitro spectrophotometric method made it possible to ensure that our three bark extracts of Punica granatum have a very low toxicity level which is considered harmless compared to Diclofenac. These results made it possible to safely begin the evaluation of the anti-inflammatory activity of our three prepared extracts. The results obtained show that our three extracts have significant anti-inflammatory capacities ranging from 90 to 100% and comparable to the protective effect of the reference molecule, namely diclofenac. This investigation made it possible to conclude that our different extracts of Punica granatum fruit peel have an important capacity to fight against inflammation by preventing lysis of the lysosomal membrane. This capacity varies depending on the extraction solvent and the concentration of extract used. |
URI: | http://dspace.univ-temouchent.edu.dz/handle/123456789/1668 |
Appears in Collections: | Sciences Biologiques |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.