Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/1619
Title: | Etude a la fatigue d’une réparation par patch |
Authors: | BENTOUILA, Mohammed Ibrahim SABRI, Mohamed Mehdi |
Keywords: | Composite patch, repair of cracks, defects, service life |
Issue Date: | 2022 |
Citation: | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=4571 |
Abstract: | In many industries, when replacing a part is not possible or economically expensive, repair is one of the best methods for repairing metal parts. Repair with a composite patch is a popular area for extending the life of cracked components. This technique is more structurally efficient with less damage to the structure than the others. The bonded patch offers many advantages over a mechanically fastened double , including improved fatigue behavior, reduced corrosion, and easy conformance to complex aerodynamic . In this memory, we tried to study in fatigue the influence of repair by patch on the life of the material, under different configuration and orientation of patch, we used the AFGROW software in order to do all the repair simulations per fatigue patch. |
URI: | http://dspace.univ-temouchent.edu.dz/handle/123456789/1619 |
Appears in Collections: | génie Mécanique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Etude a la fatigue d’une réparation par patch.pdf | 7,6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.