Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/1598
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BELGACEM, Fatima Zohra | - |
dc.contributor.author | BELLAHOUEL, Fatima Zahra | - |
dc.date.accessioned | 2024-01-23T08:59:44Z | - |
dc.date.available | 2024-01-23T08:59:44Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=1656 | en_US |
dc.identifier.uri | https://dspace.univ-temouchent.edu.dz/handle/123456789/1598 | - |
dc.description.abstract | The design of the WWTP is based on theoretical ratios. This technique is used in the absence of representative wastewater data. This work is divided into two main parts. The first part concerns the water and the second concerns the mud line. Subsequently the interspecies were sized based on the design of the WWTP. A combination of sizing and design was necessary to ensure the proper functioning of the WWTP. | en_US |
dc.title | DIMENSIONNEMENT ET CONCEPTION D’UNE STATION D’EPURATION A BOUE ACTIVE – CAS STEP HAMMAM BOUHADJAR | en_US |
Appears in Collections: | Hydraulique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DIMENSIONNEMENT ET CONCEPTION D’UNE STATION D’EPURATION A BOUE ACTIVE – CAS STEP HAMMAM BOUHADJAR.pdf | 4,61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.