Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/1598
Title: | DIMENSIONNEMENT ET CONCEPTION D’UNE STATION D’EPURATION A BOUE ACTIVE – CAS STEP HAMMAM BOUHADJAR |
Authors: | BELGACEM, Fatima Zohra BELLAHOUEL, Fatima Zahra |
Issue Date: | 2018 |
Citation: | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=1656 |
Abstract: | The design of the WWTP is based on theoretical ratios. This technique is used in the absence of representative wastewater data. This work is divided into two main parts. The first part concerns the water and the second concerns the mud line. Subsequently the interspecies were sized based on the design of the WWTP. A combination of sizing and design was necessary to ensure the proper functioning of the WWTP. |
URI: | https://dspace.univ-temouchent.edu.dz/handle/123456789/1598 |
Appears in Collections: | Hydraulique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DIMENSIONNEMENT ET CONCEPTION D’UNE STATION D’EPURATION A BOUE ACTIVE – CAS STEP HAMMAM BOUHADJAR.pdf | 4,61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.