Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/1475
Title: | A description of internal erosion by suffusion and induced settlements on cohesionless granular matter |
Authors: | Sibille, Luc Marot, Didier Sail, Yacine |
Keywords: | Erodimeter Flow power Granular media Internal erosion Suffusion |
Issue Date: | 29-May-2015 |
Publisher: | Acta Geotech. 10, 735–748 (2015) |
Citation: | https://doi.org/10.1007/s11440-015-0388-6 |
Abstract: | Cohesionless granular matter subjected to internal flow can incur an internal erosion by suffusion characterized by a migration of its finest constituting particles. A series of suffusion tests is performed on assemblies of gap-graded glass beads using a large oedo-permeameter device. Two successive processes of erosion can be observed during the tests. First, a suffusion process is characterized by a progressive and diffuse migration of fine particles over a long time period. The second process, induced by the first one, is characterized by a strong migration over a short time period (blowout of fine particles) and produces rapidly large settlement of specimen. Time series of hydraulic conductivity, longitudinal profile of specimen density, eroded mass and axial deformation are analyzed. The initial content of fine particles and the history of hydraulic loading appear as key parameters in the suffusion development. To characterize the suffusion development, erosion rate is investigated according to the power expended by the seepage flow, and a new law of erosion by suffusion is proposed. |
URI: | https://dspace.univ-temouchent.edu.dz/handle/123456789/1475 |
Appears in Collections: | Catégorie A |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A description of internal erosion.pdf | 30,4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.