Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/1394
Title: | Phytothérapie et coronavirus -19- à la wilaya d'Ain Temouchent |
Authors: | Slimane Messaoud, Kaouthar |
Keywords: | Ethnobotany Survey – Coronavirus– Medicinal plants – traditional use – AinTemouchent |
Issue Date: | 2021 |
Citation: | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=4014 |
Abstract: | Our ethnobotanical researches were carried out in the willaya of Ain Temouchent . These aim to identify and assess the frequency of use of medicinal plants in the region during the rapid spread of the Coronavirus infection. Using 160 questionnaires, the analysis of the results collected in the field allowed us to distinguish several medicinal species used in the study area. The results of this study showed that the population still uses medicinal plants as the main means of treatment especially against the epidemic covid 19, the majority of the remedies are prepared in the form of decoction or the foliage is the most used part. The majority of the population prefers the treatment by phytotherapy followed by the taking of vaccine by using lemon, clove and tin |
URI: | https://dspace.univ-temouchent.edu.dz/handle/123456789/1394 |
Appears in Collections: | Sciences Biologiques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Phytothérapie et coronavirus -19- à la wilaya d'Ain Temouchent.pdf | 1,79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.