Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/1145
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sidi yakoub, Abdelwahab | - |
dc.contributor.author | Dahmani, Miloud | - |
dc.date.accessioned | 2023-12-10T13:10:06Z | - |
dc.date.available | 2023-12-10T13:10:06Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=2021 | en_US |
dc.identifier.uri | https://dspace.univ-temouchent.edu.dz/handle/123456789/1145 | - |
dc.title | influence du pourcentage de clinker incuit sur la qualité de ciment cpj | en_US |
Appears in Collections: | Chimie |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
influence du pourcentage de clinker incuit sur la qualité de ciment cpj.pdf | 6,56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.