Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/1106
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Soussi, Chahinez | - |
dc.contributor.author | Bensafi, Besma | - |
dc.date.accessioned | 2023-12-07T14:55:55Z | - |
dc.date.available | 2023-12-07T14:55:55Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=2332 | en_US |
dc.identifier.uri | https://dspace.univ-temouchent.edu.dz/handle/123456789/1106 | - |
dc.title | Evaluation de l’activité antioxydante et la composition physico-chimique des extraits des feuilles de Henné « Lawsonia inermis » | en_US |
Appears in Collections: | Sciences Biologiques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation de l’activité antioxydante et la composition physico-chimique des extraits des feuilles de Henné « Lawsonia inermis ».pdf | 2,66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.