Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/1026
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Achour, Bouchra | - |
dc.contributor.author | Mokaddem, Allel | - |
dc.contributor.author | Doumi, Bendouma | - |
dc.contributor.author | Ziadi, Abdelkader | - |
dc.contributor.author | Belarbi, Lahcen | - |
dc.contributor.author | Boutaous, Ahmed | - |
dc.date.accessioned | 2023-11-30T08:29:42Z | - |
dc.date.available | 2023-11-30T08:29:42Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://dspace.univ-temouchent.edu.dz/handle/123456789/1026 | - |
dc.description.abstract | Background: Nowadays, natural fibers are used in all industrial fields, particularly in automotive technology and civil engineering. This great emergence is due to their biodegradability, recyclability and have no environmental effect. Objective: In this article, the effect of raffia, alfa and sisal fibers on the damage of biocomposite materials (raffia/PLA (polylactic acid), alfa/PLA and sisal/PLA), subjected to the same mechanical shear stress, has been investigated. Method: To calculate the damage to the interface, the genetic operator crossing is employed based on the fiber and matrix damage. Result: The results have shown that the raffia / PLA and alfa/PLA biocomposite materials are better mechanical properties compared to sisal / PLA, this observation has been confirmed by different values of interface damage of the biocomposite studied. Conclusion: The numerical results are similar and coincide perfectly with the results of Cox where he demonstrated that the Young's modulus of fibers improves the resistance of the interface. These conclusions are in very good agreement with our numerical data presented by the red cloud, and in good agreement with the work presented by Antoine Le Duigou et al. and Bodros et al. in which they have shown that natural fibers greatly improve the physical characteristics of composite materials | en_US |
dc.language.iso | en | en_US |
dc.subject | Alfa, interface, PLA (polylactic acid), raffia, shear damage, sisal | en_US |
dc.title | A Numerical Study for Determining the Effect of Raffia, Alfa and Sisal Fibers on the Fiber-matrix Interface Damage of Biocomposite Materials | en_US |
dc.type | Article | en_US |
Appears in Collections: | Département génie mécanique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Numerical Study for Determining the Effect of Raffia, Alfa and Sisal Fibers on the Fiber-matrix Interface Damage of Biocomposite Materials.pdf | 2,38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.