Please use this identifier to cite or link to this item:
http://dspace.univ-temouchent.edu.dz/handle/123456789/1018
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Belhamiani, Mohamed | - |
dc.contributor.author | Benguediab, Mohamed | - |
dc.contributor.author | Oudad, Wahid | - |
dc.date.accessioned | 2023-11-28T09:45:59Z | - |
dc.date.available | 2023-11-28T09:45:59Z | - |
dc.date.issued | 2019-11-04 | - |
dc.identifier.citation | https://doi.org/10.3311/PPme.12753 | en_US |
dc.identifier.uri | https://dspace.univ-temouchent.edu.dz/handle/123456789/1018 | - |
dc.description.abstract | Actually, polymeric materials are widely used in industry due to their attractive properties. These materials are replacing the traditional materials used to manufacture mechanical components. Thus, their mechanical behavior should be known for a better and judicious use of the material. Fracture mechanics principles and tools are used to characterize polymeric thin films fracture. In this paper a global energetic approach proposed to characterize the rupture phenomenon and determine the essential work of fracture. | en_US |
dc.publisher | PERIODICA POLYTECHNICA MECHANICAL ENGINEERING | en_US |
dc.subject | polymeric materials, films, rupture, essential work of fracture, finite element method | en_US |
dc.title | Numerical Analysis of Polymeric Thin Films Fracture Based on Energetic Approach "The Essential Work of Fracture | en_US |
dc.type | Article | en_US |
Appears in Collections: | Catégorie B |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
cliszkay,+Production+coordinator,+01_PPME_12753_P.pdf | 1,64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.